Swinger statistics for Wisconsin: members by town
SwingersPlayWisconsin lists 930 members who live in Wisconsin: 317 couples, 50 women and 563 men (figures as of November 20, 2026).
Swinging in Wisconsin 2026Best towns for swingers in Wisconsin 2026
Wisconsin at a glance
- Members
- 930
- Couples
- 317
- Women
- 50
- Men
- 563
- Towns with members
- 197
- Towns with a page
- 807
- Clubs
- 1
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Wisconsin
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Milwaukee | 114 | 566,973 | 20.1 |
| 2 | Madison | 60 | 278,001 | 21.6 |
| 3 | Appleton | 59 | 75,023 | 78.6 |
| 4 | Green Bay | 55 | 106,253 | 51.8 |
| 5 | Eau Claire | 48 | 70,322 | 68.3 |
| 6 | La Crosse | 45 | 51,356 | 87.6 |
| 7 | Kenosha | 35 | 99,372 | 35.2 |
| 8 | Racine | 27 | 77,633 | 34.8 |
| 9 | Janesville | 25 | 66,030 | 37.9 |
| 10 | Waukesha | 20 | 71,233 | 28.1 |
| 11 | Oshkosh | 16 | 66,729 | 24.0 |
| 12 | West Allis | 13 | 59,612 | 21.8 |
| 13 | Wausau | 11 | 39,996 | 27.5 |
| 14 | Fond du Lac | 10 | 44,494 | 22.5 |
| 15 | Sheboygan | 9 | 49,645 | 18.1 |
| 16 | Superior | 9 | 26,677 | 33.7 |
| 17 | Wauwatosa | 8 | 48,529 | 16.5 |
| 18 | Neenah | 8 | 27,336 | 29.3 |
| 19 | Beloit | 7 | 36,534 | 19.2 |
| 20 | Stevens Point | 7 | 25,785 | 27.1 |
| 21 | Marshfield | 7 | 18,700 | 37.4 |
| 22 | Monroe | 7 | 10,587 | 66.1 |
| 23 | Chippewa Falls | 6 | 14,782 | 40.6 |
| 24 | Two Rivers | 6 | 11,231 | 53.4 |
| 25 | Rice Lake | 6 | 9,030 | 66.4 |
| 26 | Lake Geneva | 6 | 8,521 | 70.4 |
| 27 | Somers | 6 | 8,216 | 73.0 |
| 28 | Sauk City | 6 | 3,483 | 172.3 |
| 29 | Brookfield | 5 | 41,273 | 12.1 |
| 30 | Howard | 5 | 21,087 | 23.7 |
| 31 | Beaver Dam | 5 | 16,565 | 30.2 |
| 32 | Weston | 5 | 15,749 | 31.7 |
| 33 | Harrison | 5 | 13,658 | 36.6 |
| 34 | Shorewood | 5 | 13,627 | 36.7 |
| 35 | Little Chute | 5 | 11,754 | 42.5 |
| 36 | Delavan | 5 | 8,689 | 57.5 |
| 37 | Sun Prairie | 4 | 37,570 | 10.6 |
| 38 | Oak Creek | 4 | 37,325 | 10.7 |
| 39 | Wisconsin Rapids | 4 | 18,722 | 21.4 |
| 40 | Menasha | 4 | 18,273 | 21.9 |
| 41 | Whitewater | 4 | 15,807 | 25.3 |
| 42 | Marinette | 4 | 11,115 | 36.0 |
| 43 | Sturgeon Bay | 4 | 9,806 | 40.8 |
| 44 | Dodgeville | 4 | 5,042 | 79.3 |
| 45 | Manitowoc | 3 | 34,620 | 8.7 |
| 46 | Mount Pleasant | 3 | 27,953 | 10.7 |
| 47 | Germantown | 3 | 20,962 | 14.3 |
| 48 | South Milwaukee | 3 | 20,442 | 14.7 |
| 49 | Onalaska | 3 | 19,348 | 15.5 |
| 50 | Oconomowoc | 3 | 19,080 | 15.7 |
Towns of Wisconsin by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | La Crosse | 45 | 51,356 | 87.6 |
| 2 | Appleton | 59 | 75,023 | 78.6 |
| 3 | Eau Claire | 48 | 70,322 | 68.3 |
| 4 | Green Bay | 55 | 106,253 | 51.8 |
| 5 | Janesville | 25 | 66,030 | 37.9 |
| 6 | Kenosha | 35 | 99,372 | 35.2 |
| 7 | Racine | 27 | 77,633 | 34.8 |
| 8 | Waukesha | 20 | 71,233 | 28.1 |
| 9 | Madison | 60 | 278,001 | 21.6 |
| 10 | Milwaukee | 114 | 566,973 | 20.1 |
Counties of Wisconsin
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayWisconsin. Swinger statistics for Wisconsin: members by town. https://swingersplaywisconsin.com/statistics (November 20, 2026)