Swinger statistics for Wisconsin, November 2026
SwingersPlayWisconsin's figures for Wisconsin as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Wisconsin at a glance
- Members
- 930
- Couples
- 317
- Women
- 50
- Men
- 563
- Towns with members
- 197
- Clubs
- 1
Figures as of November 18, 2026.
Biggest swinger scenes in Wisconsin
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Milwaukee | 114 | 20.1 |
| 2 | Madison | 60 | 21.6 |
| 3 | Appleton | 59 | 78.6 |
| 4 | Green Bay | 55 | 51.8 |
| 5 | Eau Claire | 48 | 68.3 |
| 6 | La Crosse | 45 | 87.6 |
| 7 | Kenosha | 35 | 35.2 |
| 8 | Racine | 27 | 34.8 |
| 9 | Janesville | 25 | 37.9 |
| 10 | Waukesha | 20 | 28.1 |
| 11 | Oshkosh | 16 | 24.0 |
| 12 | West Allis | 13 | 21.8 |
| 13 | Wausau | 11 | 27.5 |
| 14 | Fond du Lac | 10 | 22.5 |
| 15 | Sheboygan | 9 | 18.1 |
| 16 | Superior | 9 | 33.7 |
| 17 | Wauwatosa | 8 | 16.5 |
| 18 | Neenah | 8 | 29.3 |
| 19 | Beloit | 7 | 19.2 |
| 20 | Stevens Point | 7 | 27.1 |
Towns of Wisconsin by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | La Crosse | 45 | 87.6 |
| 2 | Appleton | 59 | 78.6 |
| 3 | Eau Claire | 48 | 68.3 |
| 4 | Green Bay | 55 | 51.8 |
| 5 | Janesville | 25 | 37.9 |
| 6 | Kenosha | 35 | 35.2 |
| 7 | Racine | 27 | 34.8 |
| 8 | Waukesha | 20 | 28.1 |
| 9 | Madison | 60 | 21.6 |
| 10 | Milwaukee | 114 | 20.1 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayWisconsin. Swinger statistics for Wisconsin, November 2026. https://swingersplaywisconsin.com/statistics/2026-11 (November 18, 2026)