Best towns for swingers in Wisconsin 2026
A ranking on SwingersPlayWisconsin's own figures, not a verdict on any town: members per 100,000 people, the share of couples, and the clubs, club events and nudist places nearby. Figures as of November 20, 2026.
Best towns for swingers in Wisconsin 2026
| # | Town or city | Score | Per 100,000 people | Couples | Clubs nearby | Upcoming events | Nudist places |
|---|---|---|---|---|---|---|---|
| 1 | Eau Claire | 71.5 | 68.3 | 48% | 0 | 0 | 0 |
| 2 | Janesville | 68.8 | 37.9 | 36% | 0 | 0 | 1 |
| 3 | Appleton | 66.9 | 78.6 | 32% | 0 | 0 | 0 |
| 4 | Green Bay | 65.4 | 51.8 | 35% | 0 | 0 | 0 |
| 5 | La Crosse | 60.8 | 87.6 | 27% | 0 | 0 | 0 |
| 6 | Fond du Lac | 48.5 | 22.5 | 54% | 0 | 0 | 0 |
| 7 | Kenosha | 46.9 | 35.2 | 30% | 0 | 0 | 0 |
| 8 | Waukesha | 46.9 | 28.1 | 32% | 0 | 0 | 0 |
| 9 | Racine | 45.4 | 34.8 | 30% | 0 | 0 | 0 |
| 10 | Oshkosh | 45.4 | 24.0 | 34% | 0 | 0 | 0 |
| 11 | Madison | 40.4 | 21.6 | 33% | 0 | 0 | 3 |
| 12 | Wausau | 34.6 | 27.5 | 26% | 0 | 0 | 0 |
| 13 | West Allis | 31.5 | 21.8 | 31% | 0 | 0 | 0 |
| 14 | Milwaukee | 26.9 | 20.1 | 31% | 0 | 0 | 0 |
How the score works
- Members per 100,000 people who live in the town: 40%
- Share of couples among the members nearby: 20%
- Swinger clubs nearby: 20%
- Upcoming club events nearby: 10%
- Nudist places nearby: 10%
Each figure is first turned into a percentile among the towns of the same list (100 for the highest), then weighted as above: the score is out of 100.
Couples, clubs and nudist places count within 25 miles of the town; club events within 80 km in the next 60 days.
A town qualifies with at least 10 members of its own and 10,000 people. Never ranked: places in high-risk countries, counts that look like an import error, and parts of a city already counted in it.
Cite this ranking
SwingersPlayWisconsin. Best towns for swingers in Wisconsin 2026. https://swingersplaywisconsin.com/best-towns (November 20, 2026)